| Pedigree Of Dazzledots KizKiz of Kiabindhi | ||||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| DGC
Gogees Center Stage DGC Brown Spotted (76 30) | IW RW SGC Katznjamr`s
Inkosi of ABCBengals Brown Spotted (76 30) | Millwood Bakari of
Katzjamr Brown Spotted (76 30) | CH Millwood Shiloh of Eraser |
| GRC
Millwood French Lace Brown Spotted (76 30) | |||
| Abundadots Sakura Brown Spotted (76 30) | Joykatz Lone Star | ||
| Abundadots Twilight Topaz | |||
| Merkaba Covergirl of
Gogees Brown Spotted (76 30) | RW TGC Jumanji Lightening Strikes Brown Spotted (76 30) | Epsilon Limited Edition of Jumanji | |
| Jumanji`s Shining Jewel | |||
| Merkaba Silver Saber | Silvergene`s Splendor of Starbengal | ||
| Texas Nevera
Lone of Merkaba Brown Spotted (76 30) | |||
| CH
Gogees Butterfly Kiss Brown Spotted (76 30) | Nairobi`s Jungle
Jaguar Brown Spotted (76 30) | Joykatz Jungle Rapture of Texasstar Brown Spotted (76 30) | RW SGC Joykata Ace India Hole of Eraser |
| Aluren Rapt in Silk of Joykatz | |||
| Nairobi`s African Ocelot of Eden Brown Spotted (76 30) | Nairobi`s Jungle Creation | ||
| Charmed of Starbengal | |||
| Gogees Blow Me A Kiss
of Korshki Brown Spotted (76 30) | Gogees Wardance of Typhast Brown Spotted (76 30) | Jumanji Rara
Avis of Gogees Brown Spotted (76 30) | |
| CH Gogees Lika
Margae of Littlebighorn Brown Spotted (76 30) | |||
| Joykatz Kahaba of the Congo of Eden Brown Spotted (76 30) | SUP GR CH
Joykatz Dante Brown Spotted (76 30) | ||
| Jumanji Lucky
Charm of Joykatz Brown Spotted (76 30) | |||
| Produced using Breeders Assistant for Cats Pedigree Software (tel: 0870 870 7740), Standard Edition licensed to Gail Caldwell. | |||
| Pedigree Of Rockytop Indian Summer | ||||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Typhast Plumduff Brown Spotted (76 30) | Gogees Wardance of
Typhast Brown Spotted (76 30) | Jumanji Rara Avis of Gogees Brown Spotted (76 30) | Decospots Art
Nouveau Brown Spotted (76 30) |
| Jumanji`s Shining Jewel | |||
| CH
Gogees Lika Margae of Littlebighorn Brown Spotted (76 30) | Nairobi`s Jungle Creation | ||
| Joykatz Lamboz
Mercedes of Nairobi Brown Spotted (76 30) | |||
| Typhast Victoriaplum Brown Spotted (76 30) | Typhast
Dragontears Brown Spotted (76 30) | Typhast Virtual Reality Brown Spotted (76 30) | |
| Natthaga Ben Anglosaxon Brown Spotted (76 30) | |||
| Typhast Typhagirl Brown Spotted (76 30) | Typha Luvyaglitta | ||
| Flyingwfarms
Skyhawk Brown Spotted (76 30) | |||
| Rockytop Summer Skies Brown Spotted (76 30) | Glitterglam
Brownsugar Brown Spotted (76 30) | Glitterglam Thriller Brown Spotted (76 30) | Jaronbelle Max
Inamillion Brown Spotted (76 30) |
| Typha
Domino 76a30 | |||
| Glitterglam Gypsy Brown Spotted (76 30) | SUP GR CH Akerrs
Bear Cat Brown Spotted (76 30) | ||
| Llandar
Roseanna Brown Spotted (76 30) | |||
| Korshki Mosaic Brown Spotted (76 30) | Gogees Art
Exhibit Brown Spotted (76 30) | Narobi Jungle Jaguar Brown Spotted (76 30) | |
| Gogees
Satinique Brown Spotted (76 30) | |||
| Gogees Blow Me A Kiss of Korshki Brown Spotted (76 30) | Gogees Wardance
of Typhast Brown Spotted (76 30) | ||
| Joykatz Kahaba
of the Congo of Eden Brown Spotted (76 30) | |||
| Produced using Breeders Assistant for Cats Pedigree Software (tel: 0870 870 7740), Standard Edition licensed to Gail Caldwell. | |||
| Pedigree Of Riviera Sunrise of Kiabindhi | ||||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Grand Champion Silversafari Sonofkhan of Riviera Brown Spotted (76 30) | Jumanji Shere Khan Brown Spotted (76 30) | Katznjamr Hercules of Jumanji | Millwood Bakari of Katznjamr Brown Spotted (76 30) |
| Abundots Sakura Brown Spotted (76 30) | |||
| Jumanji`s Shining Jewel | Junglebook
Balistic Legacy Brown Spotted (76 30) | ||
| Medoz Shikara of
Jumanji Brown Spotted (76 30) | |||
| Silvergene Angel of Silversafari | SUP GR CH Millwood Ischeron Brown Spotted (76 30) | Oceanwoods Rococo of Millwood Brown Spotted (76 30) | |
| GRC Millwood French Lace Brown Spotted (76 30) | |||
| Eeyaa Sirling Silver | Millwood High
Noon Brown Spotted (76 30) | ||
| Eeyaa Silver Salt | |||
| Glitterglam Riviera
Sunset Brown Spotted (76 30) | Champion Starwinds Samrong Scorcher Brown Spotted (76 30) | Millwood Jag Brown Spotted (76 30) | SUP GR CH Starbengal Bandoleros Brown Spotted (76 30) |
| GRC Millwood French Lace Brown Spotted (76 30) | |||
| Starwinds Candle Wind Brown Spotted (76 30) | Millwood Chaz Brown Spotted (76 30) | ||
| Akers Chequers | |||
| Glitterglam Honeycomb Brown Spotted (76 30) | Glitterglam
Thriller Brown Spotted (76 30) | Jaronbelle Max Inamillion Brown Spotted (76 30) | |
| Typha
Domino 76a30 | |||
| Wildside Glitterglam Gina Brown Spotted (76 30) | Albright King
Cobra ( USA IMPORT) Brown Spotted (76 30) | ||
| Starwinds
Suki Brown Spotted (76 30) | |||
| Produced using Breeders Assistant for Cats Pedigree Software (tel: 0870 870 7740), Standard Edition licensed to Gail Caldwell. | |||
| Pedigree Of Korshki Peaches Of Kiabindhi | ||||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Tarantela Pathan Warrior of Korshki Brown Spotted (76 30) | Brockenmoor Galileo of
Tarentela Brown Spotted (76 30) | CH Millwood Italian Filigree Brown Spotted (76 30) | Millwood Firelit
Circle Brown Spotted (76 30) |
| GRC Millwood
French Lace Brown Spotted (76 30) | |||
| Brockenmoor Chantel Brown Spotted (76 30) | Millwood Baghira of Brockenmoor Brown Spotted (76 30) | ||
| RW CH Millwood Cheyenne of Brockenmoor Brown Spotted (76 30) | |||
| Tarantela Golden Oasis Brown Marbled (76 20) | SUP GR CH Dreamland
Sound of Music Brown Spotted (76 30) | CH Aluran Music Man Brown Spotted (76 30) | |
| GR CH & PR Jungle Tangerine Dancer | |||
| Starwinds Reflection Brown Spotted (76 30) | Starwinds Midas Touch | ||
| Millwood Mirror Image f2 | |||
| Korshki Sensational
Kiss Brown Spotted (76 30) | Gogees Art Exhibit Brown Spotted (76 30) | Narobi Jungle
Jaguar Brown Spotted (76 30) | Joykatz Jungle Rapture of Texasstar Brown Spotted (76 30) |
| Nairobi`s
African Ocelot of Eden Brown Spotted (76 30) | |||
| Gogees Satinique Brown Spotted (76 30) | SUP GR CH Gogees Warpaint Brown Spotted (76 30) | ||
| Gogees Pashima of Nairobi Brown Spotted (76 30) | |||
| Googes Blow Me A Kiss of Korshki Brown Spotted (76 30) | Gogees Wardance of
Typhast Brown Spotted (76 30) | Jumanji Rara Avis of Gogees Brown Spotted (76 30) | |
| CH Gogees Lika
Margae of Littlebighorn Brown Spotted (76 30) | |||
| Joykatz Kahaba of the Congo of Eden Brown Spotted (76 30) | SUP GR CH
Joykatz Dante Brown Spotted (76 30) | ||
| Jumanji Lucky
Charm of Joykatz Brown Spotted (76 30) | |||
| Produced using Breeders Assistant for Cats Pedigree Software (tel: 0870 870 7740), Standard Edition licensed to Gail Caldwell. | |||
| Pedigree Of Typhast Omphale | ||||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Gogees Power Surge of Typhast Brown Spotted (76 30) | Gogees Art
Exhibit Brown Spotted (76 30) | Narobi Jungle Jaguar Brown Spotted (76 30) | Joykatz Jungle
Rapture of Texasstar Brown Spotted (76 30) |
| Nairobi`s
African Ocelot of Eden Brown Spotted (76 30) | |||
| Gogees Satinique Brown Spotted (76 30) | SUP GR CH Gogees Warpaint Brown Spotted (76 30) | ||
| Gogees Pashima of Nairobi Brown Spotted (76 30) | |||
| Champion Brockenmoor Oceans Prisma Brown Spotted (76 30) | RW DGC Brockenmoor
Pacific Ocean Brown Spotted (76 30) | Millwood Midas Touch of
Brockenmoor Brown Spotted (76 30) | |
| Millwood
Beverley of Brockenmoor Brown Spotted (76 30) | |||
| RW
CH Millwood Cheyenne of Brockenmoor Brown Spotted (76 30) | CH Millwood Italian Filigree Brown Spotted (76 30) | ||
| Epsilon Pawcifica Of Millwood Brown Spotted (76 30) | |||
| Typhast Clearlispecial Brown Spotted (76 30) | Gogees Wardance of
Typhast Brown Spotted (76 30) | Jumanji Rara Avis of Gogees Brown Spotted (76 30) | Decospots Art
Nouveau Brown Spotted (76 30) |
| Jumanji`s Shining Jewel | |||
| CH
Gogees Lika Margae of Littlebighorn Brown Spotted (76 30) | Nairobi`s Jungle Creation | ||
| Joykatz Lamboz
Mercedes of Nairobi Brown Spotted (76 30) | |||
| Typhast Extraspecial Brown Spotted (76 30) | Admilsh
Jigsaw Brown Marbled (76 20) | Typha Ghostbuster Any-Other-Colour Eyed Snow Spotted (76a 30) | |
| Typha
Fleurdelys Brown Spotted (76 30) | |||
| Typhast Norsestar Brown Spotted (76 30) | Gogges Tomorrows Child Brown Spotted (76 30) | ||
| Natthaga Ben Anglosaxon Brown Spotted (76 30) | |||
| Produced using Breeders Assistant for Cats Pedigree Software (tel: 0870 870 7740), Standard Edition licensed to Gail Caldwell. | |||
| Pedigree Of Junglefrost Moonlight of Kiabindhi | ||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Spotsalot Quicksilver | Victorybengals Secret Weapon | Razielreign Copperhead Brown Spotted (76 30) | Snopride Rosetted Mink Supreme |
| Highlandlea Honey Gold | |||
| Pantheraslegacy Silver Star | Silvergene Rapture | ||
| Razielreign`s Herecomes The Rain Again | |||
| Lakewood Ice Trinket | Silverswirl | Stillpurrin Sunchaser | |
| Snow Tiger of Lakewood | |||
| Silvergene Linda of
Lakewood Brown Spotted (76 30) | GR CH Dicaprio of Starbengal Brown Spotted (76 30) | ||
| Eeyaa Sirling Silver | |||
| Silversafari Summersolstice | Cedarranch Trailblazer | Cedarranch Blaze | Starbengal Goblin |
| Silvergene Shadoweaver | |||
| Cedarranch Tawny Gold | Starbengal Goblin | ||
| Thomwren`s Shimmering Shasta Brown Spotted (76 30) | |||
| Silversafari Eliane | Jumanji Shere Khan Brown Spotted (76 30) | Katznjamr Hercules of Jumanji | |
| Jumanji`s Shining Jewel | |||
| Silvergene Angel of Silversafari | SUP
GR CH Millwood Ischeron Brown Spotted (76 30) | ||
| Eeyaa Sirling Silver | |||
| Produced using Breeders Assistant for Cats Pedigree Software (tel: 0870 870 7740), Standard Edition licensed to Gail Caldwell. | |||
| Pedigree Of Junglefire Cloudburst | ||||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Junglefire Shadowfax Blue Eyed Snow Spotted (76B 30) | Junglefire Ziggy
Stardust Brown Spotted (76 30) | CORSICAN SNOW BUDDA Blue Eyed Snow Spotted (76B 30) | Jansid Boraf
Sita Blue Eyed Snow Spotted (76b 30) |
| Corsican
Yaguara Brown Spotted (76 30) | |||
| Junglefire Oriella Brown Spotted (76 30) | Echodlaena Hunter Brown Spotted (76 30) | ||
| Echodlaena Francesca Brown Marbled (76 20) | |||
| Llandar Jungle Firebird Brown Spotted (76 30) | Millwood Llandar
Quantam Leap Brown Spotted (76 30) | CH Millwood Italian Filigree Brown Spotted (76 30) | |
| Epsilon Pawcifica Of Millwood Brown Spotted (76 30) | |||
| Llandar Izabella Brown Spotted (76 30) | Millwood Llandar Braveheart Brown Spotted (76 30) | ||
| Tantivy Llandar Bellisimo Brown Spotted (76 30) | |||
| Bushfire Galadriel Blue Eyed Snow Marbled (76B 20) | Bushfire Loki Brown Marbled (76 20) | AKERRS KING OF SPADES Brown Spotted (76 30) | SUP GR CH AKERRS LASER LIGHT Brown Spotted (76 30) |
| AKERRS MARLEY | |||
| Bushfire Asia Brown Spotted (76 30) | CORSICAN SNOW BUDDA Blue Eyed Snow Spotted (76B 30) | ||
| Adentsh Bushfire Ikeymo Brown Spotted (76 30) | |||
| Romid Gentle Caracal Brown Spotted (76 30) | Addinsh
Mortimanan Any-Other-Colour Eyed Snow Spotted (76a 30) | Calusa Typhasnowstorm Any-Other-Colour Eyed Snow Spotted (76a 30) | |
| Addinsh Silver
Dusk Brown Spotted (76 30) | |||
| Bulubaharu Rajarah Any-Other-Colour Eyed Snow Spotted (76a 30) | Addinish
Kingarufus Brown Spotted (76 30) | ||
| Addinsh
Shalimar Brown Marbled (76 20) | |||
| Produced using Breeders Assistant for Cats Pedigree Software (tel: 0870 870 7740), Standard Edition licensed to Gail Caldwell. | |||
| Pedigree Of Junglefrost Starlight of Kiabindhi | ||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Cedarranch Trailblazer | Cedarranch Blaze | Starbengal Goblin | Silvergene Splendor of Starbengal |
| Jumanji Saika of Spothaven | |||
| Silvergene Shadoweaver | GR CH Dicaprio of Starbengal Brown Spotted (76 30) | ||
| Eeyaa Sterling Silver of Ambergene | |||
| Cedarranch Tawny Gold | Starbengal Goblin | Silvergene Splendor of Starbengal | |
| Jumanji Saika of Spothaven | |||
| Thomwren`s Shimmering
Shasta Brown Spotted (76 30) | Magicvallets Soloman | ||
| Thomwren`s Kidd Kat | |||
| VICTORYBENGALS SILVER COMET | Pinyonpride Bullet | Silvergene`s Splendor | GR CH Dicaprio of Starbengal Brown Spotted (76 30) |
| Eeyaa Sterling Silver of Ambergene | |||
| Kingsmark Wild Cheetah Brown Spotted (76 30) | Joykatz Black
Jag of Rainforest Brown Spotted (76 30) | ||
| Acme Promise of
Kingsmark Brown Spotted (76 30) | |||
| Pantheraslegacy Silver Star | Silvergene Rapture | CH Bailiwick Captain Midnight | |
| Eeyaa Sterling Silver of Ambergene | |||
| Razielreign`s Herecomes The Rain Again | Razielreign`s Riot Act | ||
| Wildland Faline of Razielreign | |||
| Produced using Breeders Assistant for Cats Pedigree Software (tel: 0870 870 7740), Standard Edition licensed to Gail Caldwell. | |||
| Pedigree Of Eriador Chablis | ||||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Spotticatz Barnaby Blue Eyed Snow Spotted (76B 30) | Vrechva
Snowcheetah Blue Eyed Snow Spotted (76B 30) | CORSICAN SNOW
BUDDA Blue Eyed Snow Spotted (76B 30) | Jansid Boraf Sita Blue Eyed Snow Spotted (76b 30) |
| Corsican Yaguara Brown Spotted (76 30) | |||
| Glitterglam Painted Lilli Blue Eyed Snow Spotted (76B 30) | Speakeasy King
Midas Brown Spotted (76 30) | ||
| Bushfire Painted
Jezebel Brown Spotted (76 30) | |||
| Indykatz BizzyLizzy Blue Eyed Snow Spotted (76B 30) | Jaronbelle
Commanche Brown Spotted (76 30) | Jaronbelle Max Inamillion Brown Spotted (76 30) | |
| Llandar
Roseanna Brown Spotted (76 30) | |||
| Indykatz Tabasco Brown Spotted (76 30) | ADQUASH RAKEEM Brown Spotted (76 30) | ||
| Adwelsh Abeygale Brown Spotted (76 30) | |||
| Eriador Vanilla Blue Eyed Snow Spotted (76b 30) | Bambino
ArtDeco Brown Spotted (76 30) | CH Millwood Xtreme Brown Spotted (76 30) | Millwood
Candlewax Art Brown Spotted (76 30) |
| Millwood
Epitimiss Brown Spotted (76 30) | |||
| Millwood MarbledMaizie | Chuders
Glitterbug Brown Spotted (76 30) | ||
| Bambino
Rhiadora Brown Spotted (76 30) | |||
| Glitterglam Evenstar Blue Eyed Snow Spotted (76B 30) | Glitterglam White
Wizard Blue Eyed Snow Marbled (76b 20) | Speakeasy King Midas Brown Spotted (76 30) | |
| Bushfire Painted Jezebel Brown Spotted (76 30) | |||
| Admonsh Sequin Blue Eyed Snow Spotted (76B 30) | Bambino Snowstorm Blue Eyed Snow Spotted (76b 30) | ||
| Kalukikatz Krishnah Brown Spotted (76 30) | |||
| Produced using Breeders Assistant for Cats Pedigree Software (tel: 0870 870 7740), Standard Edition licensed to Gail Caldwell. | |||
| Pedigree Of Wildside Geisha Girl | ||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| USA
Import Albright King Cobra Brown Spotted (76 30) | QGrCH Albright
Starstruck Brown Spotted (76 30) | GR CH Dicaprio of Starbengal Brown Spotted (76 30) | Garth of
Starbengal Brown Spotted (76 30) |
| Starbengal
Matilda Brown Spotted (76 30) | |||
| AlmaDen Cayenne | AlmaDen Hotshot | ||
| Millwood Floret of AlmaDen | |||
| Albright Queen Cobra
of Sunbright Brown Spotted (76 30) | CH AlmaDen
Caliente Brown Spotted (76 30) | CH Millwood Italian Filigree Brown Spotted (76 30) | |
| AlmaDen Cayenne | |||
| Sunbright Tigerseye
Gold Brown Spotted (76 30) | Heritage Ramses Gold of OIdwest | ||
| Tetonpeaks Tiger Tail of Sunbright | |||
| Wildside White Satin Any-Other-Colour Eyed Snow Spotted (76a 30) | SGrCH USA Medoz Razors
Edge Brown Spotted (76 30) | Goldspurr Magnum Force Brown Spotted (76 30) | CH Goldspurr Odysee |
| Goldspurr Patticake of Baileyspride | |||
| Medoz Flora Brown Spotted (76 30) | Sutera Labu | ||
| Whispers Trinket of Mendoz | |||
| USA Import Medoz Cicada Brown Spotted (76 30) | RW QGC Medoz
Malifoscent Brown Spotted (76 30) | RW DGC Medoz Eminen Brown Spotted (76 30) | |
| Jumanji Babycakes of Princeroyal | |||
| Bengalands`s Bambi Printz of Medoz | Bengalands Divinci Sno Printz | ||
| Medoz Arctic Exhibit | |||
| Produced using Breeders Assistant for Cats Pedigree Software (tel: 0870 870 7740), Standard Edition licensed to Gail Caldwell. | |||